Colorado Solar Rebates
|
| Incentive Type: | Colorado Utility Solar Power Rebate Program |
| Eligible Renewable/Other Technologies: | Solar Power Photovoltaic Panels |
| Applicable Sectors: | Residential |
| Incentive Amount: | Varies depending on the incentive structure adopted by the program partner. |
| Maximum Incentive: | Approximately $3,000 - $6,000 per customer |
| Website: | http://www.colorado.gov/energy/renewables/ResidentialSolarProgram.asp |
The current partners for the solar power photovoltaic (PV) rebate pilot program are:
| Grand Valley Rural Power Lines, Inc. |
For more information on a specific local rebate program, please see visit the individual partner's web site, or email the appropriate contact listed on the CoSEIA web site.
Aquila - On-Site Solar PV Rebate Program
| Incentive Type: | Colorado Utility Solar Power Rebate Program |
| Eligible Renewable Technologies: | Solar Power Photovoltaic Panels |
| Applicable Sectors: | Commercial, Industrial, Residential, Nonprofit, Schools, (All Aquila customers) |
| Incentive Amount: | $2/watt DC plus REC payment of $2.50/watt for systems up to 10 kW; $2/watt DC plus additional REC payment based on annual production for systems greater than 10 kW up to 100 kW. |
| Eligible System Size: | Up to 100 kW DC |
| Equipment Requirements: | PV modules must be warranted for a minimum period of 20 years. All other components (with the exception of batteries), labor and installation must be warranted for a minimum period of 5 years. All equipment must be new, UL-listed, and meet IEEE standards. |
| Ownership of Renewable Energy Credits: | Aquila (if customer accepts REC payment) |
| Website: | http://pv.aquilaprograms.com |
| Effective Date: | 7/1/2006 |
Xcel Energy - Solar*Rewards Program
| Incentive Type: | Colorado Utility Solar Power Rebate Program |
| Eligible Renewable Technologies: | Solar Power Photovoltaic Panels |
| Applicable Sectors: | Commercial, Residential, Nonprofit |
| Incentive Amount: | Systems between 0.5 kW and 10.0 kW: $2/W DC plus REC payment of up to $1.50/W Systems between 10.001 kW and 100.0 kW: $2/W DC plus REC payment of $0.115/kWh for 20 yrs. |
| Maximum Incentive: | $35,000 for systems up to 10 kW; $200,000 for the rebate portion for systems >10 kW up to 100 kW |
Colorado Local Property Tax Exemption for Renewable Energy Systems
Colorado enacted legislation in April 2007 (SB 145) to authorize counties and municipalities to offer property or sales tax rebates or credits to residential and commercial property owners who install renewable energy systems on their property. |
| Eligible renewable energy property is defined as "any fixture, product, system, device or interacting group of devices that produce electricity from renewable resources, including, but not limited to, photovoltaic systems, solar thermal systems, small wind systems, biomass systems, or geothermal systems." |
The program would be administered at the local level by individual cities and counties. Individuals should contact the cities or counties where their property is located to see if a tax rebate or credit will be established in their community. |
Web sites for many Colorado cities can be found at the Colorado Municipal League website, www.cml.org. |
Web sites for Colorado counties can be found at the Colorado Counties, Inc. web site, www.ccionline.org |








